| Items | SSP-3 | SSP-10 |
| Alex load tested (kg) | 2,500 | 10,000 |
| Side slip test range (mm/m) | ±10 | ±10 |
| Testing speed (km/h) | 43961 | 43961 |
| Accuracy (% F.S.) | ±2% | ±2% |
| Dimension (mm) | 750×650×50 | 750×900×50 |
| Separate distance between left and right plate (mm) | 900 | 900 |
| Test plate height by ground surface installation (mm) | 50 | 70 |
| Weight of side slip test plate (kg) | 50 | 70 |
| Operation temperature (℃) | 5-40 | |
| Operation humidity | <95% no condense | |

| Items | SUP-3 |
| Wheel load tested (kg) | 1500 |
| Dimension of each vibration plate (mm) | 650×400 |
| Vibration amplitude (mm) | 6 |
| Motor power (kW) | 2×2.2 |
| *Power supply | 380VAC 3P 50Hz |
| Operation temperature ( ℃) | 5-40 |
| Operation humidity | <95% |
| Dimension ( mm) | 2390×580×375 |
| Weight ( kg) | 620 |
| Items | TSB-3 | TSB-10 |
| Alex load tested (kg) | 2500 | 10000 |
| Speed test range (mm/m) | 120 | 120 |
| Accuracy (kw) | ±1% | ±1% |
| Roller dimension (mm) | 190×700 | 190×1000 |
| Roller spacing (mm) | 380 | 450 |
| Air pressure (MPa) | 0.7-0.8 | 0.7-0.8 |
| Operation temperature (℃) | 5-40 | 5-40 |
| Dimension of equipment (mm) | 2390×725×375 | 3200×860×440 |
| Weight (kg) | 600 | 600 |
| Items | BKR-3 | BKR-10 |
| Alex load tested (kg) | 3000 | 10000 |
| Brake force range for each wheel (N) | 10000 | 30000 |
| Roller diameter (mm) | 245 | 245 |
| Roller axle separation (mm) | 380 | 445 |
| Testing speed (km/h) | 2.4 | 2.5 |
| Track distance Min (mm) | 900 | 950 |
| Track distance Max (mm) | 1800 | 2400 |
| Roller set dimension (mm) | 2885×770×350 | 3950×955×540 |
| Accuracy (% F.S.) | ±3% | ±3% |
| Drive motor | 2×4 | 2×11 |
| Operation temperature (℃) | 5-40 | |
| Operation humidity | <95% no condense | |
| Weight (kg) | 600 | 1600 |
| U3 console body | Corrosion free surface by powder spray |
| Computer system | Industrial PC, Intel Core 2 Duo E5200, 2G Memory, 1T Hard Disk, 10/100M Ethernet Port, 19’LCD, Laster-jet A4 printer |
| Communication Protocol | TCP/IP |
| Optional | Tamper recognizing device |
| Air pressure | 0.6~0.9MPa |
| Power supply | 220VAC 50Hz 2kW |
| Operation temperature | 5~40℃ |
| Operation humidity | ≤90% |
| Dimension | 900×600×1100mm |

